Organisasi:
President | Massimo Moratti | ||
Vice Presidents | Angelomario Moratti, Rinaldo Ghelfi | ||
Strategic Committee
|
Massimo Moratti, Angelomario Moratti, Rinaldo Ghelfi, Milly Moratti, Ernesto Paolillo, Stefano Filucchi (Segretario Comitato) | ||
Board of Directors | Carlo d'Urso, Maurizio Fabris, Marco Gastel, Rinaldo Ghelfi, Tommaso Giulini, Luigi Amato Molinari, Angelo Moratti, Angelomario Moratti, Carlotta Moratti, Giovanni Moratti, Massimo Moratti, Natalino Curzola Moratti, Ernesto Paolillo, Pier Francesco Saviotti, Accursio Scorza, Marco Tronchetti Provera | ||
Board of auditors, Permanent Auditors | Giovanni Luigi Camera, Fabrizio Colombo, Alberto Usuelli | ||
Chief Operating Officer | Ernesto Paolillo | ||
Managing Director | Marco Fassone | ||
Vice Managing Director |
Stefano Filucchi
|
||
PA to President | Monica Volpi | ||
HR Director and General Secretariat
|
Angelo Paolillo | ||
Technical Director | Marco Branca | ||
Sporting Director | Piero Ausilio | ||
Team Manager | Andrea Butti | ||
Youth Academy Director | Roberto Samaden | ||
Head of Scouts, Youth Academy | Pierluigi Casiraghi | ||
Operational Manager of Youth Academy
|
Alberto Celario | ||
Chief of Medical Staff | Franco Combi | ||
Finance Director | Paolo Pessina | ||
Chief Legal Officer | Francesca Muttini | ||
Stadium Area and Security Director | Pierfrancesco Barletta | ||
Communications Director | Paolo Viganò | ||
Editorial/Corporate Communications Director | Susanna Wermelinger | ||
IT Manager | Giovanni Valerio | ||
Inter Channel Director | Edoardo Caldara | ||
Chief Press Office | Leo Picchi | ||
Press Office | Luigi Crippa, Claudia Maddalena | ||
Honorary President Centro Coordinamento Inter Club |
Bedy Moratti | ||
Inter Club Coordination Centre Director Centro Coordinamento Inter Club |
Fausto Sala |
Anak perusahaan
Interbrand
Interbrand
President | Angelomario Moratti | ||
Managing Advisor | Accursio Scorza | ||
Commercial Director | Mario De Vivo |
Interfutura
President | Carlotta Moratti | ||
Chief Operating Officer | Angelomario Moratti | ||
Advisers | Marco Capellini, Luis Figo, Francesco Toldo |
Tim Utama
kiper
1 | Handanovic Samir Sabtu, 14 Juli 1984 |
|
12 | Castellazzi Luca Sabtu, 19 Juli 1975 |
|
27 | Belec Vid Wednesday, June 6 1990 |
|
32 | Cincilla Matteo Antonio Senin, 24 Oktober 1994 |
belakang |
4 | Zanetti Javier Jumat, 10 Agustus 1973 |
|
6 | Silvestre Matias Augustin Selasa, 25 September 1984 |
|
23 | Ranocchia Andrea Selasa, 16 Februari 1988 |
|
25 | Samuel Walter Adrian Kamis, 23 Maret 1978 |
|
26 | Chivu Cristian Minggu, 26 Oktober 1980 |
|
31 | Alvaro Daniel Pereira Barragan Kamis, 28 November 1985 |
|
33 | Mbaye Ibrahima Sabtu, 19 November 1994 |
|
40 | Juan Guilherme Nunes Jesus Senin, 10 Juni 1991 |
|
42 | Jonathan Cicero Moreira Kamis, 27 Februari 1986 |
|
44 | Bianchetti Matteo Kamis, 17 Maret 1993 |
|
55 | Nagatomo Yuto Jumat, 12 September 1986 |
tengah |
5 | Stankovic Dejan Senin, 11 September 1978 |
|
7 | Coutinho Correia Philippe Jumat, 12 Juni 1992 |
|
10 | Sneijder Wesley Sabtu, 09 Juni 1984 |
|
11 | Alvarez Ricardo Gabriel Selasa, 12 April 1988 |
|
14 | Guarin Vasquez Fredy Alejandro Senin, 30 Juni 1986 |
|
16 | Mudingayi Gaby Kamis, 01 October 1981 |
|
17 | MacDonald Mariga Wanyama Sabtu, 04 April 1987 |
|
19 | Cambiasso Esteban Matias Senin, 18 Agustus 1980 |
|
20 | Obi Joel Chukwuma Rabu, 22 Mei 1991 |
|
21 | Gargano Guevara Walter A. Senin, 23 Juli 1984 |
|
24 | Benassi Marco Kamis, 05 Mei 1994 |
|
41 | Duncan Joseph Alfred Rabu, 10 Maret 1993 |
|
52 | Romanò Andrea Jumat, 23 Juli 1993 |
depan |
8 | Palacio Rodrigo Sebastian Jumat, 05 Februari 1982 |
|
22 | Milito Diego Alberto Selasa, 12 Juni 1979 |
|
88 | Livaja Marko Kamis, 26 Agustus 1993 |
|
99 | Cassano Antonio Senin, 12 Juli 1982 |
Tidak ada komentar:
Posting Komentar